
4 0 4
Oups, il semblerait que vous soyez perdu
Scope of delivery of Boost Cooler systems |
Stage 1 TD Starter |
Stage 2 TD Low Boost |
Stage 2 TD PowerMax |
Stage 3 TD MPG-MAX |
---|---|---|---|---|
High Pressure Diaphragm Pump, 300 PSI | ✓ | ✓ | ✓ | ✓ |
2 Nozzles | ✓ | ✓ | ✓ | ✓ |
Upgradable | ✓ | ✓ | ✓ | ✓ |
3l Tank | ✓ | ✓ | ✓ | ✓ |
Low level indicator | ✓ | ✓ | ✓ | ✓ |
Variable Injection | x | Boost press | Boost press | ✓ |
2-D Injection | x | x | ✓ | Boost press + EGT |
Dual Stage Technology | x | x | Upgradable | ✓ |
Cockpitdisplay | x | x | ✓ | ✓ |
52mm DIN Cockpitdisplay | x | x | ✓ | x |
Oups, il semblerait que vous soyez perdu