
4 0 4
Oups, il semblerait que vous soyez perdu
Scope of delivery of Boost Cooler systems |
Stage 1 Starter Kit |
Stage 2 Low Boost |
Stage 2 PowerMax |
Stage 3 EFI |
Stage 3 DI |
---|---|---|---|---|---|
High Pressure Diaphragm Pump, 300 PSI | ✓ | ✓ | ✓ | ✓ | ✓ |
2 Nozzles | ✓ | ✓ | ✓ | ✓ | ✓ |
Upgradable | ✓ | ✓ | ✓ | ✓ | ✓ |
3l Tank | ✓ | ✓ | ✓ | ✓ | ✓ |
Low level indicator | ✓ | ✓ | ✓ | ✓ | ✓ |
Variable Injection | x | Boost press | Boost press | ✓ | ✓ |
2-D Injectrion | x | x | x | Boost press + EFI | Boost press + FRP |
Dual Stage Technology | x | x | Upgradable | x | x |
Cockpitdisplay | x | x | ✓ | ✓ | ✓ |
52mm DIN Cockpitdisplay | x | x | ✓ | x | x |
ProLine Stainless steel braided line available | x | ✓ | ✓ | ✓ | ✓ |
Oups, il semblerait que vous soyez perdu